HomesCondosMultisRentalsCommercialLand

Public Records in Wallingford, CT
Wallingford Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
335 Main St Wallingford, CT 06492 1-Fam Res $208,000
339 Main St Wallingford, CT 06492 Com Bldg $221,857
340 Main St Wallingford, CT 06492 Com Bldg $279,143
344 Main St Unit A1 Wallingford, CT 06492 Condominium $178,143
344 Main St Unit A2 Wallingford, CT 06492 Condominium $153,571
344 Main St Unit B1 Wallingford, CT 06492 Condominium $182,429
344 Main St Unit B2 Wallingford, CT 06492 Condominium $174,286
344 Main St Unit C1 Wallingford, CT 06492 Condominium $179,143
344 Main St Unit C2 Wallingford, CT 06492 Condominium $179,143
345 Main St Wallingford, CT 06492 Com Bldg $313,857
348 Main St Wallingford, CT 06492 Com Bldg $291,429
349 Main St Wallingford, CT 06492 1-Fam Res $261,429
352 Main St Wallingford, CT 06492 1-Fam Res $218,286
380 Main St Wallingford, CT 06492 Condominium $147,857
380 Main St Wallingford, CT 06492 Condominium $177,143
380 Main St Wallingford, CT 06492 Condominium $162,429
380 Main St Unit 18 Wallingford, CT 06492 Condominium $147,857
380 Main St Unit 19 Wallingford, CT 06492 Condominium $147,857
380 Main St Unit 23 Wallingford, CT 06492 Condominium $162,429
380 Main St Unit 24 Wallingford, CT 06492 Condominium $162,429
380 Main St Unit 25 Wallingford, CT 06492 Condominium $162,429
380 Main St Unit 26 Wallingford, CT 06492 Condominium $155,143
380 Main St Unit 28 Wallingford, CT 06492 Condominium $152,571
380 Main St Unit 31 Wallingford, CT 06492 Condominium $162,429
380 Main St Unit 32 Wallingford, CT 06492 Condominium $155,143
380 Main St Unit 33 Wallingford, CT 06492 Condominium $141,714
380 Main St Unit 34 Wallingford, CT 06492 Condominium $156,857
380 Main St Unit 35 Wallingford, CT 06492 Condominium $166,857
380 Main St Unit 38 Wallingford, CT 06492 Condominium $159,429
380 Main St Unit 40 Wallingford, CT 06492 Condominium $140,571
380 Main St Unit 41 Wallingford, CT 06492 Condominium $183,571
380 Main St Unit 43 Wallingford, CT 06492 Condominium $158,143
380 Main St Unit 44 Wallingford, CT 06492 Condominium $190,143
380 Main St Unit 46 Wallingford, CT 06492 Condominium $188,714
380 Main St Unit 47 Wallingford, CT 06492 Condominium $144,571
380 Main St Unit 48 Wallingford, CT 06492 Condominium $176,286
380 Main St Unit 49 Wallingford, CT 06492 Condominium $207,286
380 Main St Unit 50 Wallingford, CT 06492 Condominium $207,286
385 Main St Wallingford, CT 06492 2-Fam Res $216,286
391 Main St Wallingford, CT 06492 2-Fam Res $262,143
396 Main St Wallingford, CT 06492 Condominium $197,429
396 Main St Wallingford, CT 06492 Condominium $190,714
396 Main St Unit 1 Wallingford, CT 06492 Condominium $199,571
396 Main St Unit 11 Wallingford, CT 06492 Condominium $199,571
396 Main St Unit 13 Wallingford, CT 06492 Condominium $191,714
396 Main St Unit 14 Wallingford, CT 06492 Condominium $199,571
396 Main St Unit 15 Wallingford, CT 06492 Condominium $199,571
396 Main St Unit 16 Wallingford, CT 06492 Condominium $199,571
396 Main St Unit 2 Wallingford, CT 06492 Condominium $199,571
396 Main St Unit 3 Wallingford, CT 06492 Condominium $190,714

Page: 1  2  3  4    Map View