HomesCondosMultisRentalsCommercialLand

Public Records in Ledyard, CT
Ledyard Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
1742 Route 12 Unit 2C Ledyard, CT 06335 Condominium $57,100
1742 Route 12 Unit 2E Ledyard, CT 06335 Condominium $57,100
1742 Route 12 Unit 3A Ledyard, CT 06335 Condominium $65,100
1742 Route 12 Unit 3B Ledyard, CT 06335 Condominium $57,000
1742 Route 12 Unit 3C Ledyard, CT 06335 Condominium $57,100
1742 Route 12 Unit 3E Ledyard, CT 06335 Condominium $57,100
1742 Route 12 Unit 3F Ledyard, CT 06335 Condominium $57,100
1742 Route 12 Unit 3G Ledyard, CT 06335 Condominium $57,100
1742 Route 12 Unit 4A Ledyard, CT 06335 Condominium $65,100
1742 Route 12 Unit 4C Ledyard, CT 06335 Condominium $57,100
1742 Route 12 Unit 4D Ledyard, CT 06335 Condominium $57,100
1742 Route 12 Unit 4G Ledyard, CT 06335 Condominium $57,100
1742 Route 12 Unit 4H Ledyard, CT 06335 Condominium $65,100
1742 Route 12 Unit 55 Ledyard, CT 06335 Condominium $57,000
1742 Route 12 Unit 5B Ledyard, CT 06335 Condominium $57,100
1742 Route 12 Unit 5C Ledyard, CT 06335 Condominium $57,100
1742 Route 12 Unit 5D Ledyard, CT 06335 Condominium $57,000
1742 Route 12 Unit 5G Ledyard, CT 06335 Condominium $57,100
1742 Route 12 Unit 6B Ledyard, CT 06335 Condominium $57,100
1742 Route 12 Unit 6C Ledyard, CT 06335 Condominium $57,100
1742 Route 12 Unit 6E Ledyard, CT 06335 Condominium $57,100
1742 Route 12 Unit 6F Ledyard, CT 06335 Condominium $57,000
1742 Route 12 Unit 6H Ledyard, CT 06335 Condominium $65,100
1754 Route 12 Ledyard, CT 06335 1-Fam Res $155,700
1756 Route 12 Ledyard, CT 06335 Res Open Lnd $600
1758 Route 12 Ledyard, CT 06335 1-Fam Res $168,900
1764 Route 12 Ledyard, CT 06335 Acc Land Imp $6,000
1780 Route 12 Ledyard, CT 06335 1-Fam Res $137,200
1816 Route 12 Ledyard, CT 06335 Res Open Lnd $66,900 Yes
1820 Route 12 Ledyard, CT 06335 Res Open Lnd $77,300
1822 Route 12 Ledyard, CT 06335 1-Fam Res $145,600
1837 Route 12 Ledyard, CT 06335 1-Fam Res $172,500
1893 Route 12 Ledyard, CT 06335 1-Fam Res $270,000
1895 Route 12 Ledyard, CT 06335 1-Fam Res $233,300
1899 Route 12 Ledyard, CT 06335 1-Fam Res $309,100
1914 Route 12 Ledyard, CT 06335 1-Fam Res $201,600
1918 Route 12 Ledyard, CT 06335 1-Fam Res $196,200
1945 Route 12 Ledyard, CT 06335 1-Fam Res $164,200
1947 Route 12 Ledyard, CT 06335 1-Fam Res $167,600
1949 Route 12 Ledyard, CT 06335 1-Fam Res $152,200
1951 Route 12 Ledyard, CT 06335 1-Fam Res $150,100
1968 Route 12 Ledyard, CT 06335 1-Fam Res $189,600
1970 Route 12 Ledyard, CT 06335 1-Fam Res $167,300
1972 Route 12 Ledyard, CT 06335 1-Fam Res $190,200
1974 Route 12 Ledyard, CT 06335 1-Fam Res $174,800
1978 Route 12 Ledyard, CT 06335 Mxu Res+Agri $289,086
1980 Route 12 Ledyard, CT 06335 Farm $10,800
1983 Route 12 Ledyard, CT 06335 1-Fam Res $208,500
1990 Route 12 Ledyard, CT 06335 Com Bldg $170,200
1992 Route 12 Ledyard, CT 06335 Res Open Lnd $400

Page: 1  2  3  4    Map View